Basin Coordinates  Photo
  1 32.313598, -111.037737  
  2 32.313847, -111.037844  
  3 32.313509, -111.037940  
  4 32.313433, -111.038835  
  5 32.313435, -111.038894  
  6 32.313548, -111.038903  
  7 32.313405, -111.038897  
  8 32.313286, -111.039316  
  9 32.313531, -111.039542  
  10 32.313995, -111.039831  
  11 32.314097, -111.039888  
  12 32.314174, -111.039889  
  13 32.314142, -111.039913  
  14 32.314367, -111.040055  
  15 32.314333, -111.040021  
  16 32.314351, -111.039901  
  17 32.314279, -111.039694  
  18 32.314433, -111.039949  
  19 32.314645, -111.040157  
  20 32.314809, -111.040282  
  21 32.314817, -111.040236  
  22 32.315023, -111.040345  
  23 32.315000, -111.040381  
  24 32.314473, -111.038547 Open
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Water Harvest Basi Locations